捷克在歐洲歌唱大賽之歷年表現
外觀

捷克 | |
---|---|
![]() | |
EBU會員 | 捷克電視台(ČT) |
國內初選方式 | 國內決賽
內部挑選
|
參賽 | |
參賽次數 | 13(5次決賽) |
最初參賽 | 2007年 |
最近參賽 | 2025年 |
最佳名次 | 第6名:2018年 |
0分 | 2009年半決賽、2016年觀眾投票、2021年半決賽觀眾投票 |
外部連結 | |
Eurovision.tv上的捷克頁面 |
捷克自首次在2007年參加歐洲歌唱大賽以來共參賽13次(最近一次在2025年)。在2009年的半決賽得到零分之後,以及捷克觀眾缺乏熱情,捷克電視台決定在之後不再參加歐歌賽。2015年時捷克電視台宣布重返歐歌賽,並在內部挑選他們第四次參賽的歌曲。
2016年捷克第一次進入決賽,決賽時的成績為第25名。2018年捷克第二次進入決賽,並取得了迄今為止的決賽第六名的最好成績。
參賽歷史
[編輯]- 標記說明
冠軍
亞軍
季軍
最後一名
比賽取消
年份 | 代表歌手 | 演唱歌曲 | 演唱語言 | 決賽排名 | 積分 | 半決賽排名 | 積分 |
---|---|---|---|---|---|---|---|
2007 | Kabát | "Malá dáma" | 捷克語 | 未能晉級決賽 | 28 ◁ | 1 | |
2008 | Tereza Kerndlová | "Have Some Fun" | 英語 | 18 | 9 | ||
2009 | Gipsy.cz | "Aven Romale" | 英語、羅姆語 | 18 ◁ | 0 | ||
2015 | Marta Jandová and Václav Noid Bárta | "Hope Never Dies" | 英語 | 13 | 33 | ||
2016 | Gabriela Gunčíková | "I Stand" | 英語 | 25 | 41 | 9 | 161 |
2017 | Martina Bárta | "My Turn" | 英語 | 未能進入決賽 | 13 | 83 | |
2018 | Mikolas Josef | "Lie to Me" | 英語 | 6 | 281 | 3 | 232 |
2019 | Lake Malawi | "Friend of a Friend" | 英語 | 11 | 157 | 2 | 242 |
2020 | Benny Cristo | "Kemama" | 英語 | 比賽因2019冠狀病毒病疫情取消。 X | |||
2021 | Benny Cristo | "Omaga" | 英語 | 未能晉級決賽 | 15 | 23 | |
2022 | We Are Domi | "Lights Off" | 英語 | 22 | 38 | 4 | 227 |
Vesna | "My Sister's Crown" | 英語、烏克蘭語、捷克語、保加利亞語 | 10 | 129 | 4 | 110 | |
Aiko | "Pedestal" | 英語 | 未能晉級決賽 | 11 | 38 | ||
Adonxs | "Kiss Kiss Goodbye" | 英語 | 12 | 29 |
投票歷史
[編輯]給出分數
[編輯]國家/年份 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 10 | 12 | 5 | 3 | 1 | 8 | 7 | 2 | 4 | 6 | [2] | |||||||||||||||||||||||||||||||||||||
2008 | 10 | 12 | 8 | 5 | 4 | 6 | 2 | 1 | 3 | 7 | [3] | |||||||||||||||||||||||||||||||||||||
2009 | 2 | 10 | 12 | 6 | 4 | 5 | 1 | 3 | 7 | 8 | [4] | |||||||||||||||||||||||||||||||||||||
2015 | 12 | 2 | 7 | 4 | 10 | 3 | 1 | 6 | 5 | 8 | [5] | |||||||||||||||||||||||||||||||||||||
2016 | 4 | 7 | 8 | 12 | 10 | 5 | 2 | 6 | 1 | 3 | [6] | |||||||||||||||||||||||||||||||||||||
6 | 8 | 12 | 1 | 4 | 2 | 3 | 5 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||
2017 | 5 | 10 | 4 | 8 | 7 | 6 | 2 | 1 | 12 | 3 | [7] | |||||||||||||||||||||||||||||||||||||
10 | 2 | 1 | 7 | 12 | 3 | 4 | 8 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||
2018 | 10 | 6 | 12 | 5 | 8 | 7 | 2 | 3 | 4 | 1 | [8] | |||||||||||||||||||||||||||||||||||||
4 | 10 | 2 | 12 | 5 | 8 | 7 | 3 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
2019 | 4 | 5 | 8 | 1 | 6 | 7 | 12 | 10 | 2 | 3 | [9] | |||||||||||||||||||||||||||||||||||||
6 | 7 | 3 | 2 | 1 | 8 | 4 | 5 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||
2021 | 8 | 6 | 5 | 1 | 10 | 4 | 3 | 12 | 7 | 2 | [10] | |||||||||||||||||||||||||||||||||||||
7 | 6 | 10 | 8 | 3 | 4 | 2 | 12 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
2022 | 12 | 4 | 8 | 1 | 3 | 6 | 10 | 7 | 2 | 5 | [11] | |||||||||||||||||||||||||||||||||||||
2 | 12 | 4 | 5 | 6 | 10 | 3 | 1 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||
2023 | 8 | 4 | 12 | 2 | 7 | 10 | 3 | 6 | 1 | 5 | [12] | |||||||||||||||||||||||||||||||||||||
2 | 8 | 1 | 12 | 4 | 6 | 3 | 7 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||
2024 | 7 | 6 | 12 | 2 | 10 | 8 | 5 | 1 | 4 | 3 | [13] | |||||||||||||||||||||||||||||||||||||
6 | 5 | 10 | 12 | 2 | 8 | 7 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
2025 | 10 | 3 | 7 | 1 | 12 | 6 | 8 | 4 | 2 | 5 | [14] | |||||||||||||||||||||||||||||||||||||
5 | 10 | 12 | 6 | 4 | 7 | 1 | 2 | 3 | 8 |
獲得分數
[編輯]國家/年份 | 合計 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 41 | 5 | 2 | 1 | 4 | 10 | 3 | 2 | 3 | 1 | 4 | 6 | [6] | |||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 66 | 1 | 1 | 6 | 4 | 1 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 8 | 6 | 7 | 5 | [8] | ||||||||||||||||||||||||||||||||
215 | 10 | 7 | 6 | 8 | 5 | 12 | 10 | 5 | 3 | 12 | 6 | 5 | 8 | 7 | 5 | 10 | 3 | 10 | 8 | 5 | 6 | 8 | 4 | 8 | 5 | 3 | 5 | 1 | 4 | 3 | 6 | 4 | 8 | 3 | 2 | |||||||||||||||
2019 | 150 | 6 | 3 | 1 | 1 | 4 | 8 | 5 | 3 | 4 | 7 | 12 | 1 | 6 | 12 | 4 | 12 | 12 | 4 | 3 | 5 | 10 | 8 | 1 | 3 | 7 | 8 | [9] | ||||||||||||||||||||||
7 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 33 | 2 | 7 | 2 | 1 | 4 | 2 | 5 | 3 | 2 | 2 | 3 | [11] | |||||||||||||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 94 | 6 | 3 | 4 | 7 | 7 | 5 | 8 | 1 | 12 | 3 | 6 | 1 | 5 | 4 | 8 | 4 | 3 | 7 | [12] | ||||||||||||||||||||||||||||||
35 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 10 | 3 | 1 | 1 |
圖集
[編輯]-
捷克在2007年參賽時的情景
-
捷克在2008年參賽時的情景
-
捷克在2015年參賽時的情景
-
捷克在2016年參賽時的情景
-
捷克在2017年參賽時的情景
-
捷克在2018年參賽時的情景
-
捷克在2019年參賽時的情景
參考文獻
[編輯]- ^ Granger, Anthony. Czech Republic: Internal Song Selection Confirmed as New Head of Delegation Announced. Eurovoix. 2021-01-04 [2021-01-04]. (原始內容存檔於2021-01-28) (英語).
- ^ Results of the Grand Final of Helsinki 2007. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-04-23) (英國英語).
- ^ Results of the Grand Final of Belgrade 2008. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-04-24) (英國英語).
- ^ Results of the Grand Final of Moscow 2009. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-04-25) (英國英語).
- ^ Results of the Grand Final of Vienna 2015. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-03-29) (英國英語).
- ^ 6.0 6.1 Results of the Grand Final of Stockholm 2016. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-05-13) (英國英語).
- ^ Results of the Grand Final of Kyiv 2017. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-05-12) (英國英語).
- ^ 8.0 8.1 Results of the Grand Final of Lisbon 2018. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-05-09) (英國英語).
- ^ 9.0 9.1 Results of the Grand Final of Tel Aviv 2019. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-03-31) (英國英語).
- ^ Results of the Grand Final of Rotterdam 2021. Eurovision.tv. [2022-04-20]. (原始內容存檔於2021-05-28) (英國英語).
- ^ 11.0 11.1 Results of the Grand Final of Turin 2022. Eurovision.tv. [2022-05-17]. (原始內容存檔於2022-05-15) (英國英語).
- ^ 12.0 12.1 Results of the Grand Final of Liverpool 2023. Eurovision.tv. [2023-05-14]. (原始內容存檔於2023-05-14) (英國英語).
- ^ Results of the Grand Final of Malmö 2024. Eurovision.tv. [2024-05-12]. (原始內容存檔於2024-05-15) (英國英語).
- ^ Results of the Grand Final of Basel 2025 - Eurovision Song Contest. eurovision.tv. [2025-05-20].
外部連結
[編輯]- 捷克在2007到2015年間得分及給分情況 (頁面存檔備份,存於網際網路檔案館) (英文)