賽普勒斯在歐洲歌唱大賽之歷年表現
外觀

此條目需要擴充。 (2018年1月15日) |
賽普勒斯 | |
---|---|
![]() | |
EBU會員 | 賽普勒斯廣播公司 |
參賽 | |
參賽次數 | 41(33次決賽) |
最初參賽 | 1981年 |
最近參賽 | 2025年 |
最佳名次 | 第2名:2018年 |
最差名次 | 半決賽第18名:2011年 |
外部連結 | |
Eurovision.tv上的賽普勒斯頁面 |
賽普勒斯自首次參加1981年歐洲歌唱大賽至2025年共參賽41次。賽普勒斯的首次參賽排名第六。該國在大賽中的最好成績是第二名,於2018年取得。[1]
自2006年到2013年的八年中,賽普勒斯有6次未進入決賽。而在2014年賽普勒斯則退出該年的比賽。在2014年7月14日賽普勒斯廣播公司確認將重返大賽,2015至2021年的大賽中賽普勒斯皆進入決賽。[1]
參賽歷史
[編輯]- 標記說明
冠軍
亞軍
季軍
最後一名
比賽取消
年份 | 代表歌手 | 演唱歌曲 | 演唱語言 | 決賽排名 | 積分 | 半決賽排名 | 積分 |
---|---|---|---|---|---|---|---|
1981 | Island | "Monika" (Μόνικα) | 希臘語 | 6 | 69 | 無半決賽機制 | |
1982 | 安娜·維西 | "Mono i agapi" (Μόνο η αγάπη) | 希臘語 | 5 | 85 | ||
1983 | Stavros and Constantina | "I agapi akoma zi" (Η αγάπη ακόμα ζει) | 希臘語 | 16 | 26 | ||
1984 | Andy Paul | "Anna Maria Lena" (Άννα Μαρία Λένα) | 希臘語 | 15 | 31 | ||
1985 | Lia Vissi | "To katalava arga" (Το κατάλαβα αργά) | 希臘語 | 16 | 15 | ||
1986 | Elpida | "Tora zo|" (Τώρα ζω) | 希臘語 | 20 ◁ | 4 | ||
1987 | Alexia | "Aspro mavro" (Άσπρο μαύρο) | 希臘語 | 7 | 80 | ||
1988 | Yiannis Dimitrou | "Thimamai" (Θυμάμαι) | 希臘語 | 取消資格 X | |||
1989 | Fani Polymeri and Yiannis Savvidakis | "Apopse as vrethoume" (Απόψε ας βρεθούμε) | 希臘語 | 11 | 51 | ||
1990 | Haris Anastazio | "Milas poli" (Μιλάς πολύ) | 希臘語 | 14 | 36 | ||
1991 | Elena Patroklou | "SOS" | 希臘語 | 9 | 60 | ||
1992 | Evridiki | "Teriazoume" (Ταιριάζουμε) | 希臘語 | 11 | 57 | ||
1993 | Zymboulakis and Van Beke | "Mi stamatas" (Μη σταματάς) | 希臘語 | 19 | 17 | Kvalifikacija za Millstreet | |
1994 | Evridiki | "Eimai anthropos ki ego" (Είμαι άνθρωπος κι εγώ) | 希臘語 | 11 | 51 | 無半決賽機制 | |
1995 | Alexandros Panayi | "Sti fotia" (Στη φωτιά) | 希臘語 | 9 | 79 | ||
1996 | Constantinos | "Mono gia mas" (Μόνο για μας) | 希臘語 | 9 | 72 | 15 | 42 |
1997 | Hara and Andreas Konstantinou | "Mana mou" (Μάνα μου) | 希臘語 | 5 | 98 | 無半決賽機制 | |
1998 | Michael Hajiyanni | "Genesis" (Γένεσις) | 希臘語 | 11 | 37 | ||
1999 | Marlain | "Tha 'nai erotas" (Θα 'ναι έρωτας) | 希臘語 | 22 | 2 | ||
2000 | Voice | "Nomiza" (Νόμιζα) | 希臘語、義大利語 | 21 | 8 | ||
2002 | One | "Gimme" | 英語 | 6 | 85 | ||
2003 | Stelios Constantas | "Feeling Alive" | 英語 | 20 | 15 | ||
2004 | Lisa Andreas | "Stronger Every Minute" | 英語 | 5 | 170 | 5 | 149 |
2005 | Constantinos Christoforou | "Ela Ela" | 英語 | 18 | 46 | 上屆排名前12直接晉級決賽[註 1] | |
2006 | Annet Artani | "Why Angels Cry" | 英語 | 未能進入決賽 | 15 | 57 | |
2007 | Evridiki | "Comme ci, comme ça" | 法語 | 15 | 65 | ||
2008 | Evdokia Kadi | "Femme Fatale" | 希臘語 | 15 | 36 | ||
2009 | Christina Metaxa | "Firefly" | 英語 | 14 | 32 | ||
2010 | Jon Lilygreen and the Islanders | "Life Looks Better in Spring" | 英語 | 21 | 27 | 10 | 67 |
2011 | Christos Mylordos | "San angelos s'agapisa" (Σαν άγγελος σ'αγάπησα) | 希臘語 | 未能進入決賽 | 18 | 16 | |
2012 | Ivi Adamou | "La La Love" | 英語 | 16 | 65 | 7 | 91 |
2013 | Despina Olympiou | "An me thimasai" (Aν με θυμάσαι) | 希臘語 | 未能進入決賽 | 15 | 11 | |
2015 | John Karayiannis | "One Thing I Should Have Done" | 英語 | 22 | 11 | 6 | 87 |
2016 | Minus One | "Alter Ego" | 英語 | 21 | 96 | 8 | 164 |
2017 | Hovig | "Gravity" | 英語 | 21 | 68 | 5 | 164 |
2018 | 艾勒尼·弗雷拉 | "Fuego" | 英語 | 2 | 436 | 2 | 262 |
2019 | Tamta | "Replay" | 英語 | 13 | 109 | 9 | 149 |
2020 | Sandro | "Running" | 英語 | 比賽因2019冠狀病毒病疫情取消。 X | |||
2021 | Elena Tsagrinou | "El Diablo" | 英語 | 16 | 94 | 6 | 170 |
2022 | Andromache | "Ela" (Έλα) | 英語、希臘語 | 未能進入決賽 | 12 | 63 | |
2023 | Andrew Lambrou | "Break a Broken Heart" | 英語 | 12 | 126 | 7 | 94 |
2024 | Silia Kapsis | "Liar" | 英語 | 15 | 78 | 6 | 67 |
2025 | Theo Evan | "Shh" | 英語 | 未能進入決賽 | 11 | 44 |
- 注釋
- ^ 根據當時的比賽規則,排名前十的非「四大國」(Big Four)國家與「四大國」在來年自動晉級決賽,無需參加半決賽角逐,換而言之共有14個國家可以直接晉級決賽。
投票歷史
[編輯]給出分數
[編輯]國家/年份 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 12 | 4 | 2 | 6 | 10 | 1 | 8 | 7 | 5 | 3 | [2] | ||||||||||||||||||||||||||||||||||||||||
1982 | 5 | 3 | 2 | 7 | 6 | 10 | 12 | 4 | 8 | 1 | [3] | ||||||||||||||||||||||||||||||||||||||||
1983 | 6 | 1 | 3 | 5 | 12 | 7 | 2 | 4 | 8 | 10 | [4] | ||||||||||||||||||||||||||||||||||||||||
1984 | 10 | 2 | 1 | 12 | 6 | 5 | 4 | 3 | 8 | 7 | [5] | ||||||||||||||||||||||||||||||||||||||||
1985 | 7 | 5 | 10 | 8 | 2 | 1 | 3 | 12 | 6 | 4 | [6] | ||||||||||||||||||||||||||||||||||||||||
1986 | 4 | 2 | 1 | 5 | 7 | 6 | 3 | 10 | 12 | 8 | [7] | ||||||||||||||||||||||||||||||||||||||||
1987 | 8 | 2 | 1 | 12 | 4 | 7 | 6 | 3 | 5 | 10 | [8] | ||||||||||||||||||||||||||||||||||||||||
1989 | 2 | 6 | 10 | 12 | 8 | 4 | 1 | 3 | 7 | 5 | [9] | ||||||||||||||||||||||||||||||||||||||||
1990 | 3 | 12 | 2 | 6 | 1 | 8 | 4 | 7 | 10 | 5 | [10] | ||||||||||||||||||||||||||||||||||||||||
1991 | 1 | 5 | 10 | 8 | 6 | 12 | 3 | 7 | 4 | 2 | [11] | ||||||||||||||||||||||||||||||||||||||||
1992 | 5 | 6 | 4 | 10 | 8 | 7 | 12 | 3 | 1 | 2 | [12] | ||||||||||||||||||||||||||||||||||||||||
1993 | 2 | 7 | 4 | 12 | 6 | 5 | 8 | 10 | 3 | 1 | [13] | ||||||||||||||||||||||||||||||||||||||||
1994 | 8 | 5 | 7 | 12 | 6 | 10 | 4 | 1 | 2 | 3 | [14] | ||||||||||||||||||||||||||||||||||||||||
1995 | 8 | 12 | 5 | 4 | 10 | 3 | 7 | 2 | 6 | 1 | [15] | ||||||||||||||||||||||||||||||||||||||||
1996 | 6 | 1 | 7 | 5 | 10 | 8 | 2 | 3 | 4 | 12 | [16] | ||||||||||||||||||||||||||||||||||||||||
1997 | 8 | 7 | 6 | 1 | 12 | 4 | 10 | 2 | 3 | 5 | [17] | ||||||||||||||||||||||||||||||||||||||||
1998 | 8 | 10 | 12 | 7 | 4 | 3 | 1 | 6 | 2 | 5 | [18] | ||||||||||||||||||||||||||||||||||||||||
1999 | 12 | 4 | 10 | 1 | 2 | 6 | 8 | 7 | 3 | 5 | [19] | ||||||||||||||||||||||||||||||||||||||||
2000 | 7 | 3 | 6 | 5 | 2 | 10 | 4 | 8 | 1 | 12 | [20] | ||||||||||||||||||||||||||||||||||||||||
2002 | 1 | 3 | 12 | 6 | 7 | 2 | 10 | 4 | 8 | 5 | [21] | ||||||||||||||||||||||||||||||||||||||||
2003 | 5 | 7 | 4 | 12 | 1 | 6 | 8 | 3 | 2 | 10 | [22] | ||||||||||||||||||||||||||||||||||||||||
2004 | 8 | 12 | 5 | 7 | 10 | 4 | 1 | 2 | 3 | 6 | [23] | ||||||||||||||||||||||||||||||||||||||||
2005 | 5 | 12 | 4 | 10 | 3 | 7 | 6 | 2 | 1 | 8 | [24] | ||||||||||||||||||||||||||||||||||||||||
2006 | 7 | 1 | 6 | 12 | 3 | 5 | 2 | 4 | 10 | 8 | [25] | ||||||||||||||||||||||||||||||||||||||||
2007 | 8 | 4 | 12 | 1 | 3 | 10 | 6 | 2 | 5 | 7 | [26] | ||||||||||||||||||||||||||||||||||||||||
2008 | 10 | 2 | 6 | 12 | 7 | 1 | 4 | 5 | 3 | 8 | [27] | ||||||||||||||||||||||||||||||||||||||||
2009 | 5 | 8 | 4 | 7 | 3 | 12 | 6 | 10 | 2 | 1 | [28] | ||||||||||||||||||||||||||||||||||||||||
2010 | 10 | 7 | 2 | 6 | 12 | 5 | 1 | 4 | 3 | 8 | [29] | ||||||||||||||||||||||||||||||||||||||||
2011 | 8 | 4 | 1 | 5 | 12 | 10 | 6 | 3 | 7 | 2 | [30] | ||||||||||||||||||||||||||||||||||||||||
2012 | 1 | 8 | 4 | 2 | 12 | 10 | 6 | 7 | 3 | 5 | [31] | ||||||||||||||||||||||||||||||||||||||||
2013 | 2 | 8 | 6 | 10 | 12 | 7 | 4 | 1 | 3 | 5 | [32] | ||||||||||||||||||||||||||||||||||||||||
2015 | 6 | 12 | 2 | 4 | 8 | 10 | 7 | 3 | 1 | 5 | [33] | ||||||||||||||||||||||||||||||||||||||||
2016 | 2 | 8 | 5 | 3 | 10 | 1 | 4 | 7 | 6 | 12 | [34] | ||||||||||||||||||||||||||||||||||||||||
8 | 7 | 5 | 1 | 4 | 6 | 12 | 2 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||
2017 | 1 | 5 | 10 | 4 | 12 | 6 | 2 | 7 | 3 | 8 | [35] | ||||||||||||||||||||||||||||||||||||||||
1 | 8 | 12 | 5 | 3 | 10 | 2 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||
2018 | 6 | 8 | 1 | 2 | 12 | 7 | 5 | 4 | 3 | 10 | [36] | ||||||||||||||||||||||||||||||||||||||||
10 | 7 | 2 | 4 | 8 | 3 | 5 | 1 | 12 | 6 | ||||||||||||||||||||||||||||||||||||||||||
2019 | 6 | 2 | 8 | 5 | 12 | 1 | 7 | 4 | 3 | 10 | [37] | ||||||||||||||||||||||||||||||||||||||||
5 | 8 | 2 | 6 | 12 | 7 | 4 | 1 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||
2021 | 8 | 12 | 2 | 3 | 7 | 5 | 4 | 1 | 10 | 6 | [38] | ||||||||||||||||||||||||||||||||||||||||
2 | 10 | 6 | 12 | 4 | 8 | 7 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||
2022 | 10 | 3 | 1 | 7 | 8 | 12 | 5 | 6 | 4 | 2 | [39] | ||||||||||||||||||||||||||||||||||||||||
1 | 6 | 5 | 12 | 10 | 8 | 7 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
2023 | 4 | 7 | 5 | 8 | 10 | 2 | 12 | 6 | 1 | 3 | [40] | ||||||||||||||||||||||||||||||||||||||||
4 | 12 | 6 | 10 | 8 | 5 | 7 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
2024 | 8 | 3 | 1 | 7 | 12 | 6 | 2 | 5 | 10 | 4 | [41] | ||||||||||||||||||||||||||||||||||||||||
2 | 4 | 10 | 3 | 8 | 12 | 5 | 6 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||
2025 | 4 | 5 | 3 | 7 | 8 | 12 | 1 | 6 | 2 | 10 | [42] | ||||||||||||||||||||||||||||||||||||||||
2 | 10 | 8 | 7 | 6 | 1 | 12 | 5 | 3 | 4 |
獲得分數
[編輯]國家/年份 | 合計 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 69 | 8 | 10 | 5 | 8 | 12 | 3 | 3 | 7 | 7 | 6 | [2] | |||||||||||||||||||||||||||||||||||||||||
1982 | 85 | 3 | 7 | 5 | 12 | 8 | 7 | 6 | 12 | 8 | 3 | 5 | 5 | 4 | [3] | ||||||||||||||||||||||||||||||||||||||
1983 | 26 | 5 | 1 | 1 | 5 | 4 | 4 | 6 | [4] | ||||||||||||||||||||||||||||||||||||||||||||
1984 | 31 | 4 | 4 | 10 | 1 | 12 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||
1985 | 15 | 1 | 3 | 8 | 3 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||
1986 | 4 | 1 | 3 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 80 | 6 | 8 | 6 | 2 | 12 | 4 | 2 | 10 | 3 | 6 | 6 | 5 | 10 | [8] | ||||||||||||||||||||||||||||||||||||||
1989 | 51 | 12 | 1 | 6 | 3 | 2 | 2 | 7 | 4 | 8 | 6 | [9] | |||||||||||||||||||||||||||||||||||||||||
1990 | 36 | 5 | 4 | 6 | 6 | 2 | 2 | 6 | 5 | [10] | |||||||||||||||||||||||||||||||||||||||||||
1991 | 60 | 3 | 5 | 6 | 12 | 1 | 12 | 3 | 12 | 2 | 4 | [11] | |||||||||||||||||||||||||||||||||||||||||
1992 | 57 | 6 | 3 | 4 | 8 | 10 | 2 | 3 | 8 | 2 | 2 | 1 | 8 | [12] | |||||||||||||||||||||||||||||||||||||||
1993 | 17 | 5 | 10 | 2 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 51 | 3 | 12 | 2 | 4 | 5 | 10 | 3 | 5 | 5 | 2 | [14] | |||||||||||||||||||||||||||||||||||||||||
1995 | 79 | 2 | 3 | 6 | 8 | 1 | 8 | 5 | 4 | 5 | 3 | 5 | 12 | 8 | 1 | 4 | 4 | [15] | |||||||||||||||||||||||||||||||||||
1996 | 72 | 1 | 12 | 2 | 12 | 8 | 5 | 2 | 7 | 10 | 6 | 2 | 3 | 2 | [16] | ||||||||||||||||||||||||||||||||||||||
1997 | 98 | 12 | 3 | 5 | 4 | 1 | 10 | 12 | 4 | 4 | 10 | 4 | 7 | 5 | 2 | 4 | 3 | 7 | 1 | [17] | |||||||||||||||||||||||||||||||||
1998 | 37 | 3 | 1 | 12 | 4 | 5 | 1 | 2 | 4 | 1 | 4 | [18] | |||||||||||||||||||||||||||||||||||||||||
1999 | 2 | 2 | [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 8 | 4 | 3 | 1 | [20] | ||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 85 | 3 | 4 | 12 | 10 | 1 | 6 | 4 | 4 | 3 | 12 | 8 | 4 | 8 | 6 | [21] | |||||||||||||||||||||||||||||||||||||
2003 | 15 | 1 | 12 | 2 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 170 | 10 | 10 | 4 | 10 | 3 | 4 | 7 | 6 | 8 | 12 | 4 | 2 | 6 | 3 | 1 | 3 | 6 | 8 | 1 | 4 | 7 | 5 | 8 | 4 | 4 | 3 | 7 | 2 | 4 | 5 | 3 | 6 | [23] | |||||||||||||||||||
2005 | 46 | 7 | 3 | 12 | 1 | 10 | 12 | 1 | [24] | ||||||||||||||||||||||||||||||||||||||||||||
2010 | 27 | 12 | 4 | 3 | 2 | 1 | 4 | 1 | [29] | ||||||||||||||||||||||||||||||||||||||||||||
2012 | 65 | 8 | 2 | 6 | 3 | 5 | 12 | 12 | 5 | 8 | 2 | 2 | [31] | ||||||||||||||||||||||||||||||||||||||||
2015 | 11 | 10 | 1 | [33] | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 43 | 6 | 7 | 1 | 4 | 8 | 1 | 5 | 5 | 2 | 4 | [34] | |||||||||||||||||||||||||||||||||||||||||
53 | 6 | 2 | 6 | 3 | 12 | 3 | 5 | 1 | 7 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||
2017 | 36 | 7 | 12 | 4 | 2 | 5 | 5 | 1 | [35] | ||||||||||||||||||||||||||||||||||||||||||||
32 | 12 | 12 | 2 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
2018 | 183 | 2 | 12 | 4 | 10 | 7 | 3 | 8 | 6 | 10 | 12 | 7 | 12 | 12 | 8 | 5 | 3 | 5 | 6 | 3 | 12 | 4 | 12 | 6 | 1 | 1 | 5 | 7 | [36] | ||||||||||||||||||||||||
253 | 1 | 5 | 10 | 10 | 12 | 8 | 2 | 5 | 4 | 4 | 7 | 1 | 5 | 8 | 12 | 8 | 7 | 10 | 3 | 4 | 8 | 6 | 10 | 8 | 1 | 6 | 2 | 7 | 1 | 3 | 12 | 3 | 7 | 8 | 5 | 10 | 7 | 5 | 1 | 6 | 7 | 4 | |||||||||||
2019 | 77 | 3 | 7 | 1 | 1 | 12 | 5 | 6 | 7 | 5 | 1 | 8 | 2 | 6 | 5 | 8 | [37] | ||||||||||||||||||||||||||||||||||||
32 | 1 | 12 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 50 | 7 | 3 | 4 | 2 | 12 | 6 | 7 | 2 | 4 | 1 | 2 | [38] | ||||||||||||||||||||||||||||||||||||||||
44 | 2 | 6 | 12 | 8 | 2 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
2023 | 68 | 4 | 5 | 1 | 3 | 2 | 4 | 3 | 1 | 5 | 7 | 1 | 10 | 5 | 4 | 6 | 1 | 6 | [40] | ||||||||||||||||||||||||||||||||||
58 | 6 | 7 | 8 | 8 | 12 | 5 | 2 | 2 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
2024 | 34 | 2 | 2 | 1 | 6 | 10 | 1 | 3 | 2 | 7 | [41] | ||||||||||||||||||||||||||||||||||||||||||
44 | 6 | 5 | 4 | 1 | 5 | 12 | 4 | 6 | 1 |
參考文獻
[編輯]- ^ 1.0 1.1 Cyprus in Eurovision: Voting & Points. Eurovisionworld. [2018-01-15]. (原始內容存檔於2017-08-30) (英語).
- ^ 2.0 2.1 Results of the Final of Dublin 1981. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 3.0 3.1 Results of the Final of Harrogate 1982. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 4.0 4.1 Results of the Final of Munich 1983. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 5.0 5.1 Results of the Final of Luxembourg 1984. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 6.0 6.1 Results of the Final of Gothenburg 1985. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 7.0 7.1 Results of the Final of Bergen 1986. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 8.0 8.1 Results of the Final of Brussels 1987. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 9.0 9.1 Results of the Final of Lausanne 1989. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 10.0 10.1 Results of the Final of Zagreb 1990. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 11.0 11.1 Results of the Final of Rome 1991. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 12.0 12.1 Results of the Final of Malmö 1992. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 13.0 13.1 Results of the Final of Millstreet 1993. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 14.0 14.1 Results of the Final of Dublin 1994. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 15.0 15.1 Results of the Final of Dublin 1995. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 16.0 16.1 Results of the Final of Oslo 1996. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 17.0 17.1 Results of the Final of Dublin 1997. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 18.0 18.1 Results of the Final of Birmingham 1998. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 19.0 19.1 Results of the Final of Jerusalem 1999. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 20.0 20.1 Results of the Final of Stockholm 2000. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 21.0 21.1 Results of the Final of Tallinn 2002. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 22.0 22.1 Results of the Final of Riga 2003. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 23.0 23.1 Results of the Grand Final of Istanbul 2004. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 24.0 24.1 Results of the Grand Final of Kyiv 2005. Eurovision.tv. [2022-04-20] (英國英語).
- ^ Results of the Grand Final of Athens 2006. Eurovision.tv. [2022-04-20] (英國英語).
- ^ Results of the Grand Final of Helsinki 2007. Eurovision.tv. [2022-04-20] (英國英語).
- ^ Results of the Grand Final of Belgrade 2008. Eurovision.tv. [2022-04-20] (英國英語).
- ^ Results of the Grand Final of Moscow 2009. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 29.0 29.1 Results of the Grand Final of Oslo 2010. Eurovision.tv. [2022-04-20] (英國英語).
- ^ Results of the Grand Final of Düsseldorf 2011. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 31.0 31.1 Results of the Grand Final of Baku 2012. Eurovision.tv. [2022-04-20] (英國英語).
- ^ Results of the Grand Final of Malmö 2013. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 33.0 33.1 Results of the Grand Final of Vienna 2015. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 34.0 34.1 Results of the Grand Final of Stockholm 2016. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 35.0 35.1 Results of the Grand Final of Kyiv 2017. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 36.0 36.1 Results of the Grand Final of Lisbon 2018. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 37.0 37.1 Results of the Grand Final of Tel Aviv 2019. Eurovision.tv. [2022-04-20] (英國英語).
- ^ 38.0 38.1 Results of the Grand Final of Rotterdam 2021. Eurovision.tv. [2022-04-20] (英國英語).
- ^ Results of the Grand Final of Turin 2022. Eurovision.tv. [2022-05-17] (英國英語).
- ^ 40.0 40.1 Results of the Grand Final of Liverpool 2023. Eurovision.tv. [2023-05-14] (英國英語).
- ^ 41.0 41.1 Results of the Grand Final of Malmö 2024. Eurovision.tv. [2024-05-12] (英國英語).
- ^ Results of the Grand Final of Basel 2025 - Eurovision Song Contest. eurovision.tv. [2025-05-20].
外部連結
[編輯]- 賽普勒斯在1981到2015年間得分及給分情況 (頁面存檔備份,存於網際網路檔案館) (英文)