飞哥与小佛集数列表
外观
《飞哥与小佛》是迪士尼频道于2007年8月17日首播的迪士尼原创影集。
集数总览
[编辑]季 | 集数 | 播出日期(美国) | |||
---|---|---|---|---|---|
首次播映日期(美国) | 最后播映日期(美国) | ||||
1 | 47 | 2007年8月17日 | 2009年2月18日 | ||
2 | 65 | 2009年2月19日 | 2011年2月11日 | ||
3 | 62 | 2011年3月4日 | 2012年11月30日 | ||
4 | 48 | 2012年12月7日 | 2015年6月12日 | ||
5 | 20 | 2025年6月5日 | |||
特别篇 | 2015年11月9日 | ||||
电影版 | 2011年8月5日 |
集数列表
[编辑]第一季(2007–2009)
[编辑]总集数 | 集数 | 标题 | 导演 | 编剧 | 播出日期 | 代码 | 收视率 (美国) |
---|---|---|---|---|---|---|---|
1 | 1 | 云霄飞车 Rollercoaster | Dan Povenmire | Dan Povenmire & Swampy Marsh (written) | 2007年8月17日 | 101a | 10.80 |
2 | 2 | 土地公恐怖海滩派对 Lawn Gnome Beach Party of Terror | Dan Povenmire | Chris Headrick & Jon Barry (storyboards) | 2007年9月28日 | 102b | N/A |
3 | 3 | 无名巨星 Flop Starz | Dan Povenmire | Sherm Cohen & Antoine Guilbaud (storyboards) | 2008年2月1日 | 104b | 4.00[1] |
4 | 4 | 快与飞哥 The Fast and the Phineas | Dan Povenmire | Antoine Guilbaud & Sherm Cohen (storyboards) | 2008年2月2日 | 102a | N/A |
5 | 5 | 亮灯, 凯蒂丝, 开始 Lights, Candace, Action! | Dan Povenmire | Sherm Cohen & Antoine Guilbaud (storyboards) | 2008年2月3日 | 105b | N/A |
6 | 6 | 愤怒的霸凌 Raging Bully | Dan Povenmire | Wendy Grieb & Kent Osborne (storyboards) | 2008年2月4日 | 105a | N/A |
7 | 7 | 凯蒂丝雕像 Candace Loses Her Head | Dan Povenmire | Kyle Baker & Patrick Ventura (storyboards) | 2008年2月5日 | 101b | N/A |
8 | 8 | 机器兄弟 I, Brobot | Dan Povenmire | Kent Osborne & Aliki Theofilopoulos (storyboards) | 2008年2月6日 | 110b | N/A |
9 | 9 | 模特儿 Run Away Runway | Dan Povenmire | Sherm Cohen & Antoine Guilbaud (storyboards) | 2008年2月7日 | 112a | N/A |
10 | 10 | 江湖小子 The Magnificent Few | Dan Povenmire | Mike Diederich & Chong Lee (storyboards) | 2008年2月8日 | 103a | N/A |
11 | 11 | 夏冬天 S'Winter | Dan Povenmire | Antoine Guilbaud & Sherm Cohen (storyboards) | 2008年2月9日 | 103b | N/A |
12 | 12 | 太阳马戏团 Jerk de Soleil | Dan Povenmire | J.G. Quintel & Kim Roberson (storyboards) | 2008年2月10日 | 108a | N/A |
13 | 13 | 你是我的木乃伊吗? Are You My Mummy? | Dan Povenmire | Kyle Baker & Mike Roth (storyboards) | 2008年2月15日 | 104a | N/A |
14 | 14 | 贝蒂女孩 Ready for the Bettys | Zac Moncrief | Aliki Theofilopoulos & Kent Osborne (storyboards) | 2008年2月16日 | 115a | N/A |
15 | 15 | 自食恶果 I Scream, You Scream | Zac Moncrief | Sherm Cohen & Antoine Guilbaud (storyboards) | 2008年2月17日 | 112b | N/A |
16 | 16 | 玩具满人间 Toy to the World | Swampy Marsh | Mike Diederich & Chong Lee (storyboards) | 2008年2月22日 | 108b | N/A |
17 | 17 | 大脚现形记 Get That Bigfoot Outa My Face! | Dan Povenmire | Kent Osborne & Kim Roberson (storyboards) | 2008年2月23日 | 106a | N/A |
18 | 18 | 泥巴世界 It's a Mud, Mud, Mud, Mud World | Zac Moncrief | Mike Diederich & Mike Roth (storyboards) | 2008年2月24日 | 113a | N/A |
19 | 19 | 妈妈过生日 Mom's Birthday | Dan Povenmire | Kent Osborne & Aliki Theofilopoulos (storyboards) | 2008年2月29日 | 111a | N/A |
20 | 20 | 一起缩小 Journey to the Center of Candace | Dan Povenmire | Kim Roberson & Kent Osborne (storyboards) | 2008年2月29日 | 111b | N/A |
21 | 21 | 时间掌握 It's About Time! | Dan Povenmire | Jon Barry, Mike Roth, Kent Osborne & Aliki Theofilopoulos (storyboards) | 2008年3月1日 | 107 | N/A |
22 | 22 | 周年庆 Dude, We're Getting the Band Back Together | Dan Povenmire | Chris Headrick & Chong Lee (storyboards) | 2008年3月8日 | 114 | N/A |
23 | 23 | 树屋格斗 Tree to Get Ready | Dan Povenmire | Mike Diederich & Chong Lee (storyboards) | 2008年3月22日 | 106b | N/A |
24 | 24 | 糟胡子传说 The Ballad of Badbeard | Dan Povenmire | Mike Diederich & Jon Barry (storyboards) | 2008年4月12日 | 113b | N/A |
25 | 25 | 希腊战车 Greece Lightning | Dan Povenmire | Alex Almaguer & Chris Headrick (storyboards) | 2008年4月19日 | 117a | N/A |
26 | 26 | 教训他们 Leave the Busting to Us! | Zac Moncrief | Sherm Cohen & Antoine Guilbaud (storyboards) | 2008年4月19日 | 117b | N/A |
27 | 27 | 奶奶的直排轮场 Crack That Whip | Dan Povenmire | Tim Bjorklund & Kim Roberson | 2008年5月24日 | 118a | N/A |
28 | 28 | 慵懒的一天 The Best Lazy Day Ever | Zac Moncrief | Jon Colton Barry & Mike Roth | 2008年5月24日 | 118b | N/A |
29 | 29 | 原始时代 Boyfriend from 27,000 B.C. | Zac Moncrief | Aliki Theofilopoulos & Marc Crisafulli | 2008年6月7日 | 119a | N/A |
30 | 30 | 找回碧芙 Voyage to the Bottom of Buford | Zac Moncrief | Antoine Guilbaud & Chong Lee | 2008年6月7日 | 119b | N/A |
31 | 31 | 武士悍将 A Hard Day's Knight | Dan Povenmire | Jon Barry & Mike Roth (storyboards) | 2008年6月14日 | 110a | N/A |
32 | 32 | 光碟大战 Traffic Cam Caper | Dan Povenmire & Zac Moncrief | Kim Roberson & Marc Ceccarelli | 2008年7月12日 | 121a | N/A |
33 | 33 | 超大保龄球 Bowl-R-Ama Drama | Dan Povenmire | Chris Headrick & Alex Almaguer | 2008年7月12日 | 121b | N/A |
34 | 34 | 桌上足球 Got Game? | Zac Moncrief | Antoine Guilbaud & Chong Lee | 2008年8月2日 | 125a | N/A |
35 | 35 | 彗星之谜 Comet Kermillian | Dan Povenmire | Alex Almaguer & Chris Headrick | 2008年8月2日 | 125b | N/A |
36 | 36 | 巨大高尔夫 Put That Putter Away | Zac Moncrief | Jon Colton Barry & Mike Diederich | 2008年8月10日 | 120a | N/A |
37 | 37 | 身心转移 Does This Duckbill Make Me Look Fat? | Dan Povenmire | Douglas McCarthy & Piero Piluso | 2008年8月10日 | 120b | N/A |
38 | 38 | 再老也不能等 The Flying Fishmonger | Zac Moncrief | Kim Roberson & Elizabeth Ito (storyboards) | 2008年9月12日 | 115b | N/A |
39 | 39 | 恐怖大作战 One Good Scare Ought to Do It! | Dan Povenmire & Zac Moncrief | Jon Barry & Chris Headrick (storyboards) | 2008年10月3日 | 109 | N/A |
40 | 40 | 飞哥与小佛的科学怪物 The Monster of Phineas-n-Ferbenstein | Zac Moncrief | Jon Colton Barry & Mike Diederich | 2008年10月17日 | 122a | N/A |
41 | 41 | 大艺术作品 Oil on Candace | Zac Moncrief | Antoine Guilbaud & Aliki Theofilopoulos | 2008年10月17日 | 122b | N/A |
42 | 42 | 超级英雄电影 Out of Toon | Zac Moncrief | Jon Colton Barry & Mike Diederich | 2008年11月7日 | 126a | N/A |
43 | 43 | 杜芬尼亚万岁 Hail Doofania! | Zac Moncrief | Antoine Guilbaud & Aliki Theofilopoulos | 2008年11月7日 | 126b | N/A |
44 | 44 | 我买了星星 Out to Launch | Dan Povenmire & Zac Moncrief | Kim Roberson, Piero Piluso & Kent Osborne | 2008年12月5日 | 124 | N/A |
45 | 45 | 最后的最后 Phineas and Ferb Get Busted! | Dan Povenmire | Jon Barry & Piero Piluso (storyboards) | 2009年2月16日 | (Disney XD)116 | 3.70[2] (Disney XD) / 3.07 [3] (Disney Channel) |
46 | 46 | 不公平科学展 Unfair Science Fair | Dan Povenmire & Zac Moncrief | Elizabeth Ito & Aliki Theofilopoulos | 2009年2月17日 | (Disney XD)123a | 3.06[4] (Disney XD) |
47 | 47 | 不公平科学展又来了 Unfair Science Fair Redux (Another Story) | Dan Povenmire & Zac Moncrief | Jon Colton Barry & Piero Piluso | 2009年2月18日 | (Disney XD)123b | 3.06[4] (Disney XD) |
第二季(2009-2011)
[编辑]总集数 | 集数 | 标题 | 导演 | 编剧 | 播出日期 | 代码 | 收视率 (美国) |
---|---|---|---|---|---|---|---|
48 | 1 | 诺斯湖水怪 The Lake Nose Monster | Robert F. Hughes | Jon Colton Barry & Piero Piluso | 2009年2月19日 | 201 | 2.67[5] |
49 | 2 | 动物翻译机 Interview with a Platypus | Zac Moncrief | Antoine Guilbaud & Kim Roberson | February 20, 2009 | 202a | N/A |
50 | 3 | 绳花节 Tip of the Day | Robert F. Hughes | Jon Colton Barry & Piero Piluso | February 20, 2009 | 202b | N/A |
51 | 4 | 巨大凯蒂丝[a] Attack of the 50-Foot Sister | Zac Moncrief | Jon Colton Barry & Piero Piluso | February 21, 2009 | 203a | N/A |
52 | 5 | 后院的游泳池 Backyard Aquarium | Robert F. Hughes | Joe Orrantia & Mike Roth | February 21, 2009 | 203b | N/A |
53 | 6 | 果冻世界 Day of the Living Gelatin | Zac Moncrief | Mike Roth & Joe Orrantia | February 28, 2009 | 204a | N/A |
54 | 7 | 伦敦的小侦探 Elementary My Dear Stacy | Zac Moncrief | Antoine Guilbaud & Kim Roberson | February 28, 2009 | 204b | N/A |
55 | 8 | 我们等待,等待 Don't Even Blink | Robert F. Hughes | Antoine Guilbaud & Kim Roberson | April 4, 2009 | 205a | N/A |
56 | 9 | 鸭嘴兽主题餐厅 Chez Platypus | Zac Moncrief | Antoine Guilbaud & Kim Roberson | April 4, 2009 | 205b | N/A |
57 | 10 | 泰瑞的蛋 Perry Lays an Egg | Zac Moncrief | Joe Orrantia & Mike Roth | April 11, 2009 | 206a | N/A |
58 | 11 | 电玩世界 Gaming the System | Zac Moncrief | Joe Orrantia & Zac Moncrief | April 11, 2009 | 206b | N/A |
59 | 12 | 米普航行日志[6] The Chronicles of Meap | Jeff "Swampy" Marsh & Robert F. Hughes | Jon Colton Barry & Piero Piluso | April 18, 2009 | 207 | N/A |
60 | 13 | 歇弟与索尔 Thaddeus and Thor | Zac Moncrief | Antoine Guilbaud & Kim Roberson | June 15, 2009 | 208a | N/A |
61 | 14 | 打破纪录 De Plane! De Plane! | Zac Moncrief | Joe Orrantia & Mike Roth | June 15, 2009 | 208b | N/A |
62 | 15 | 来个测验 Let's Take a Quiz | Zac Moncrief | Joe Orrantia & Mike Roth | June 22, 2009 | 209a | N/A |
63 | 16 | 洗车场募款 At the Car Wash | Robert F. Hughes | Michael Diederich & Perry Zombolas | June 22, 2009 | 209b | N/A |
64 | 17 | 你在这里,泰瑞 Oh, There You Are, Perry | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | July 11, 2009 | 210a | N/A |
65 | 18 | 失联的福林富雷察家 Swiss Family Phineas | Zac Moncrief | Sherm Cohen & Chong Lee | July 11, 2009 | 210b | N/A |
66 | 19 | 缩小探险 Hide and Seek | Zac Moncrief | Kaz & Kim Roberson | July 18, 2009 | 213a | N/A |
67 | 20 | 浪漫游轮 That Sinking Feeling | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | July 18, 2009 | 213b | N/A |
68 | 21 | 巴头四 The Baljeatles | Robert F. Hughes | Piero Piluso & Jon Colton Barry | July 25, 2009 | 214a | N/A |
69 | 22 | 凡尼莎风暴 Vanessassary Roughness | Robert F. Hughes | Michael Diederich & Perry Zombolas | July 25, 2009 | 214b | N/A |
70 | 23 | 别闹了,兔子 No More Bunny Business | Zac Moncrief | Sherm Cohen & Chong Lee | August 1, 2009 | 215a | 2.80[7] |
71 | 24 | 身体纾压日 Spa Day | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | August 1, 2009 | 215b | 2.80[7] |
72 | 25 | 再次穿越时空 Phineas and Ferb's Quantum Boogaloo | Zac Moncrief | Kaz & Kim Roberson | September 21, 2009 | 212 | 3.88[8] |
73 | 26 | 飞哥与小佛第一季十大金曲 Phineas and Ferb's Musical Cliptastic Countdown | Dan Povenmire | Scott Peterson (written) | October 12, 2009 | 211 | 4.50[9] |
74 | 27 | 泡泡男孩 Bubble Boys | Zac Moncrief | J.G. Orrantia & Mike Roth | October 17, 2009 | 216a | 4.01[10] |
75 | 28 | 伊莎贝拉和树汁庙 Isabella and the Temple of Sap | Zac Moncrief | J.G. Orrantia & Mike Roth | October 17, 2009 | 216b | 4.01[10] |
76 | 29 | 打起精神,凯蒂丝 Cheer Up Candace | Robert F. Hughes | Michael Diederich & Perry Zombolas | October 24, 2009 | 217a | 4.13[11] |
77 | 30 | 美眉家族新成员 Fireside Girl Jamboree | Zac Moncrief | Sherm Cohen & Chong Lee | October 24, 2009 | 217b | 4.13[11] |
78 | 31 | 恶霸密码 The Bully Code | Zac Moncrief | Kim Roberson & Kaz | October 31, 2009 | 218a | 4.27[12] |
79 | 32 | 寻找玛莉麦葛芬 Finding Mary McGuffin | Robert F. Hughes & Jay Lender | Aliki Theofilopoulos Grafft & Antoine Guilbaud | October 31, 2009 | 218b | 4.27[12] |
80 | 33 | 相片变实体 Picture This | Robert F. Hughes & Jay Lender | Michael Diederich & Kaz | November 7, 2009 | 220a | N/A |
81 | 34 | 跳到肚子痛 Nerdy Dancin' | Zac Moncrief | J.G. Orrantia & Perry Zombolas | November 7, 2009 | 220b | N/A |
82 | 35 | 神秘机器 What Do It Do? | Robert F. Hughes & Jay Lender | Jon Colton Barry & Piero Piluso | November 14, 2009 | 219a | N/A |
83 | 36 | 亚特兰提斯 Atlantis | Zac Moncrief | Kim Roberson & Kaz | November 14, 2009 | 219b | N/A |
84 | 37 | 飞哥与小佛:圣诞特辑 Phineas and Ferb Christmas Vacation | Zac Moncrief | Jon Colton Barry & Piero Piluso | 2009年12月6日 | 222 | 5.21[13] |
85 | 38 | 穿越物质球 Just Passing Through | Zac Moncrief | Edgar Karapetyan & Kim Roberson | February 6, 2010 | 224a | N/A |
86 | 39 | 凯蒂丝的大日子 Candace's Big Day | Robert F. Hughes & Jay Lender | Aliki Theofilopoulos Grafft & Antoine Guilbaud | February 6, 2010 | 224b | N/A |
87 | 40 | 真人与机器人 I Was a Middle Aged Robot | Zac Moncrief | Sherm Cohen & Chong Lee | February 13, 2010 | 221a | N/A |
88 | 41 | 苏西报到 Suddenly Suzy | Jay Lender & Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | February 13, 2010 | 221b | N/A |
89 | 42 | 特务凯尔 Undercover Carl | Zac Moncrief | Chong Suk Lee & Sherm Cohen | February 13, 2010 | 223a | N/A |
90 | 43 | 种族联合大游行 Hip Hip Parade | Zac Moncrief & Robert F. Hughes | J.G. Orrantia & Perry Zombolas | February 13, 2010 | 223b | N/A |
91 | 44 | 爱怀疑的姐姐 Invasion of the Ferb Snatchers | Zac Moncrief | J.G. Orrantia & Perry Zombolas | February 20, 2010 | 225a | N/A |
92 | 45 | 这不是儿童车 Ain't No Kiddie Ride | Zac Moncrief | Sherm Cohen & Chong Suk Lee | February 20, 2010 | 225b | N/A |
93 | 46 | 飞哥与小佛替身 Not Phineas and Ferb | Zac Moncrief | Kim Roberson & Kaz | February 27, 2010 | 228a | 1.84[14] |
94 | 47 | 飞哥与小佛倒楣记 Phineas and Ferb-Busters | Jay Lender | Aliki Theofilopoulos Grafft & Antoine Guilbaud | February 27, 2010 | 228b | 1.84[14] |
95 | 48 | 巨大变色龙 The Lizard Whisperer | Zac Moncrief | Sherm Cohen & Chong Suk Lee | March 6, 2010 | 229a | N/A |
96 | 49 | 机械牛仔 Robot Rodeo | Jay Lender | Kaz & J.G. Orrantia | March 6, 2010 | 229b | N/A |
97 | 50 | 大老鹰 The Beak | Jeff "Swampy" Marsh & Jay Lender | Jon Colton Barry & Piero Piluso | March 8, 2010 | 227 | N/A |
98 | 51 | 市长小姐 She's the Mayor | Zac Moncrief | Michael Diederich & Perry Zombolas | June 14, 2010 | 231a | N/A |
99 | 52 | 柠檬汁小站 The Lemonade Stand | Jay Lender | Aliki Theofilopoulos Grafft & Antoine Guilbaud | June 14, 2010 | 231b | N/A |
100 | 53 | 夏威夷的假期 Phineas and Ferb Hawaiian Vacation | Zac Moncrief | Kaz, Kim Roberson, Michael Diederich & Perry Zombolas | July 9, 2010 (Disney Channel) | 234 | N/A |
101 | 54 | 飞哥与小佛:暑假特辑 Phineas and Ferb: Summer Belongs to You! | Robert F. Hughes & Dan Povenmire | Dan Povenmire, Robert F. Hughes, Kyle Menke, Kim Roberson, Mike Diederich, Aliki Theofilopoulos Grafft, Antoine Guilbaud, Kaz, J.G. Orrantia, Mike Roth & Perry Zombolas | August 2, 2010 | 237–238 | 3.86[15] |
102 | 55 | 物以怪聚 Nerds of a Feather | Jay Lender | Jon Colton Barry & Piero Piluso | August 16, 2010 | 233 | 3.40[16] |
103 | 56 | 绿野险踪 Wizard of Odd | Jay Lender & Robert F. Hughes | Michael Diederich & Kaz | September 24, 2010 | 226 | 3.07[17] |
104 | 57 | 巨大迷宫 We Call It Maze | Zac Moncrief | Bernie Petterson & Chong Suk Lee | October 1, 2010 | 232a | 4.35[18] |
105 | 58 | 琳丹娜与麦斯 Ladies and Gentlemen: Meet Max Modem! | Jay Lender | J.G. Orrantia & Kaz | October 1, 2010 | 232b | 4.35[18] |
106 | 59 | 成功的秘密 The Secret of Success | Zac Moncrief | Kim Roberson & Kaz | October 8, 2010 | 230a | N/A |
107 | 60 | 月球的邪恶面貌 The Doof Side of the Moon | Jay Lender | Edgar Karapetyan & Bernie Petterson | October 8, 2010 | 230b | N/A |
108 | 61 | 人格分裂 Split Personality | Jay Lender | Aliki Theofilopoulos Grafft & Antoine Guilbaud | October 29, 2010 | 235a | 3.23[19] |
109 | 62 | 人才流失 Brain Drain | Jay Lender | J.G. Orrantia & Kaz | October 29, 2010 | 235b | 3.23[19] |
110 | 63 | 云霄飞车音乐剧 Rollercoaster: The Musical! | Dan Povenmire & Robert F. Hughes | May Chan, Jennifer Keene, Martin Olson & Scott Peterson (written) Flammarion Ferreira, Wendy Grieb, Robert F. Hughes, Chris Headrick & Chong Lee (storyboards) | 2011年1月28日 | 239 | N/A |
111 | 64 | 交换身份[20] Make Play | Zac Moncrief | Bernie Petterson & Edgar Karapetyan | February 11, 2011 | 236a | N/A |
112 | 65 | 凯蒂丝倒大楣[20] Candace Gets Busted | Zac Moncrief | Kim Roberson & Kaz | February 11, 2011 | 236b | N/A |
第三季(2011-2012)
[编辑]总集数 | 集数 | 标题 | 导演 | 编剧 | 播出日期 | 代码 | 收视率 (美国) |
---|---|---|---|---|---|---|---|
113 | 1 | 生态巨蛋 The Great Indoors | Jay Lender | Chong Suk Lee & Bernie Petterson | 2011年3月4日 | 302a | 3.31[21] |
114 | 2 | 好朋友 Canderemy | Jay Lender | J.G. Orrantia & Kim Roberson | 2011年3月4日 | 302b | 3.31[21] |
115 | 3 | 跑 凯蒂丝 跑 Run, Candace, Run | Jay Lender | Michael Diederich, Antoine Guilbaud, Kyle Menke & Perry Zombolas | 2011年3月11日 | 301a | 3.21[22] |
116 | 4 | 倒楣村的末班火车 Last Train to Bustville | Robert F. Hughes | Antoine Guilbaud, Jeff Myers & Mike Roth | 2011年3月11日 | 301b | 3.21[22] |
117 | 5 | 飞哥生日特辑 Phineas' Birthday Clip-O-Rama! | Jay Lender | Chong Suk Lee & Bernie Petterson | 2011年4月1日 | 304 | 2.49[23] |
118 | 6 | 鲨鱼港大对决[24] The Belly of the Beast | Jay Lender | Michael Diederich & Kyle Menke | 2011年4月29日 | 303a | 2.30[25] |
119 | 7 | 月球农场[24] Moon Farm | Robert F. Hughes | Antoine Guilbaud & Kaz | 2011年4月29日 | 303b | 2.30[25] |
120 | 8 | 问个小问题[26] Ask a Foolish Question | Jay Lender | Chong Suk Lee & Bernie Petterson | 2011年5月13日 | 305a | 2.56[27] |
121 | 9 | 同类来代班[26] Misperceived Monotreme | Jay Lender | Kaz & Tom Minton | 2011年5月13日 | 305b | 2.56[27] |
122 | 10 | 凯蒂丝断线了[28] Candace Disconnected | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | 2011年6月18日 | 306a | N/A |
123 | 11 | 魔法地毯[28] Magic Carpet Ride | Jay Lender | Michael Diederich & Tom Minton | 2011年6月18日 | 306b | N/A |
124 | 12 | 糟发日[29] Bad Hair Day | Robert F. Hughes | Kaz & Kim Roberson | 2011年6月24日 | 307a | 4.37[30] |
125 | 13 | 惊喜肉卷[29] Meatloaf Surprise | Robert F. Hughes | Bernie Petterson & Chong Suk Lee | 2011年6月24日 | 307b | 4.37[30] |
126 | 14 | 无聊的飞哥与小佛[31] Phineas and Ferb Interrupted | Jay Lender | Kaz & Kim Roberson | 2011年7月15日 | 309a | 4.29[32] |
127 | 15 | 机器儿子
[33][31] A Real Boy | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | 2011年7月15日 | 309b | 4.29[32] |
128 | 16 | 妈,你听得到我吗?[34] Mommy Can You Hear Me? | Jay Lender | J.G. Orrantia & Kaz | 2011年7月29日 | 310a | 3.11[35] |
129 | 17 | 公路旅行
[36][34] Road Trip | Robert F. Hughes | Kaz & Kim Roberson Scott Peterson (written) | 2011年7月29日 | 310b | 3.11 |
130 | 18 | 自行车竞赛[37] Tour de Ferb | Jay Lender | Bernie Petterson & Chong Suk Lee | 2011年8月12日 | 311b | 3.93[38] |
131 | 19 | 大富翁[39] Skiddley Whiffers | Jay Lender | Chong Suk Lee & Tom Minton | 2011年8月26日 | 311a | 3.81[40] |
132 | 20 | 我的英国表亲
[41][42] My Fair Goalie | Jeff "Swampy" Marsh & Robert F. Hughes | Jon Colton Barry & Mike Milo | 2011年9月9日 | 312 | 4.65[43] |
133 | 21 | 正中红心
[44][45] Bullseye! | Jay Lender | J.G. Orrantia & Kaz | 2011年9月30日 | 313b | 4.18[46] |
134 | 22 | 万圣节惊魂记 That's the Spirit! | Jay Lender | Bernie Petterson & Michael Diederich | 2011年10月7日 | 314a | 3.37[47] |
135 | 23 | 凯蒂丝的诅咒 The Curse of Candace | Robert F. Hughes & Jay Lender | J.G. Orrantia & Kaz | 2011年10月7日 | 314b | 3.37[47] |
136 | 24 | 逃离飞哥之塔 Escape from Phineas Tower | Jay Lender | Bernie Petterson, Michael Diederich & Tom Minton | 2011年10月21日 | 315a | 3.34[48] |
137 | 25 | 松饼节 Lotsa Latkes | Jay Lender | Chong Suk Lee & Mike Milo | 2011年11月18日 | 316b | 3.61[49] |
138 | 26 | 小佛拉丁语[50] Ferb Latin | Robert F. Hughes & Jay Lender | Antoine Guilbaud & Kaz | 2011年11月25日 | 316a | 2.93[51] |
139 | 27 | 飞哥与小佛的家族圣诞节[52] A Phineas and Ferb Family Christmas | Dan Povenmire & Robert F. Hughes | Scott Peterson (written) Derek Thompson, Seth Kearsley & Wendy Grieb (storyboards) | 2011年12月2日 | 317a | 4.22[53] |
140 | 28 | 时光旅行:三石地区
[54][55] Tri-Stone Area | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | 2012年1月13日 | 308a | N/A |
141 | 29 | 时光旅行:杜芬王朝[56] Doof Dynasty | Jay Lender | Michael Diederich & Tom Minton | 2012年1月14日 | 308b | N/A |
142 | 30 | 时光旅行:小佛神剑
[57][58] Excaliferb | Robert F. Hughes | Aliki Theofilopoulos Grafft & J.G. Orrantia | 2012年1月15日 | 320 | 2.17[59] |
143 | 31 | 时光旅行:你在做啥庙[60] Phineas and Ferb and the Temple of Juatchadoon | Jay Lender | Bernie Petterson & Mike Diederich | 2012年1月16日 | (Disney XD)322b | 2.76[61] |
144 | 32 | 怪兽在我心底[62] Monster from the Id | Jay Lender | Kaz & Kim Roberson | 2012年2月10日 | 321a | 2.51[11] |
145 | 33 | 蚂蚁社会
[63][64] Gi-Ants | Robert F. Hughes | Mike Milo & Seth Kearsley | 2012年2月10日 | 321b | 2.51[11] |
146 | 34 | 剩下的鸭嘴兽
[65][66] The Remains of the Platypus | Zac Moncrief | John Mathot & Zac Moncrief | 2012年2月24日 | 315b | 3.34[67] |
147 | 35 | 妈,你在哪里?
[68] Mom's in the House | Jay Lender | Antoine Guilbaud & Kaz | 2012年3月2日 | 319a | 2.45[69] |
148 | 36 | 演员泰瑞 Perry the Actorpus | Robert F. Hughes | Eddy Houchins & Kaz | 2012年3月3日 | (Disney XD)313a | N/A |
149 | 37 | 跳不停[70] Let's Bounce | Robert F. Hughes | Kaz & Kim Roberson | 2012年3月16日 | 323b | N/A |
150 | 38 | 朋友大拆伙[71] Bully Bromance Breakup | Jay Lender | John Mathot & Mike Milo | 2012年3月16日 | 324b | N/A |
151 | 39 | 史上最安静的一天[72] Quietest Day Ever | Jay Lender | Antoine Guilbaud & Kaz | 2012年3月30日 | 324a | 2.64[12] |
152 | 40 | 杜子苺势在必行[73] The Doonkleberry Imperative | Jay Lender | Mike Diederich & Bernie Petterson | 2012年3月30日 | 325a | 2.64[12] |
153 | 41 | 西雅图米普未眠[74] Meapless in Seattle | Robert F. Hughes | Derek Thompson, Jon Colton Barry & Kyle Menke | 2012年4月6日 | 327 | 3.06[75] |
154 | 42 | 送货英雄[76] Delivery of Destiny | Robert F. Hughes | Kaz & Kim Roberson | 2012年4月27日 | 323a | 2.94[14] |
155 | 43 | 布佛的柔情[77] Buford Confidential | Jay Lender | Kaz & Antoine Guilbaud | 2012年4月27日 | 325b | 2.94[14] |
156 | 44 | 吸引妈妈计划[78] The Mom Attractor | Robert F. Hughes | Aliki Theofilopoulos Grafft & J.G. Orrantia | 2012年5月4日 | 328a | 2.24[79] |
157 | 45 | 聪明反被聪明误
[80][81] Cranius Maximus | Jay Lender | Bernie Petterson & Mike Diederich | 2012年5月4日 | 328b | 2.24[79] |
158 | 46 | 特务杜芬[82] Agent Doof | Robert F. Hughes | Bernie Petterson & Mike Diederich | 2012年5月11日 | 322a | 2.78[83] |
159 | 47 | 莫来管二世[84] Minor Monogram | Dan Povenmire | Jon Colton Barry & Kyle Menke | 2012年5月11日 | 319b | 2.78[83] |
160 | 48 | 下水道历险记[85] What A Croc! | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | 2012年6月1日 | 318a | 2.73[86] |
161 | 49 | 妈,待在屋里[87] Sleepwalk Surprise | Robert F. Hughes | Kaz & Kim Roberson | 2012年6月8日 | 326a | 3.29[88] |
162 | 50 | 外星奇遇[89] Sci-Fi Pie Fly | Jay Lender | John Mathot & Mike Milo | 2012年6月8日 | 326b | 3.29[88] |
163 | 51 | 一切都是魔术[90] Sipping with the Enemy | Robert F. Hughes | Kaz & Kim Roberson | 2012年6月22日 | 329a | 3.84[10] |
164 | 52 | 刮泥板抢夺战[91] Tri-State Treasure: Boot of Secrets | Jay Lender | J.G. Orrantia & Mike Milo | 2012年6月22日 | 329b | 3.84[10] |
165 | 53 | 杜芬兽 Doofapus | Robert F. Hughes | Aliki Theofilopoulos Grafft, J.G. Orrantia & John Mathot | 2012年7月6日 | 330a | 2.67[92] |
166 | 54 | 奈米机器 Norm Unleashed | Jay Lender | Bernie Petterson & Mike Diederich | 2012年7月20日 | 330b | 3.26[93] |
