Template:Infobox material/doc
外观

![]() | 此頁面是Template:Infobox material的Template文档。 此頁面可能包含了模板的使用說明、分類和其他内容。 |
{{{name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|{{{alt}}}]] {{{caption}}} | |
同义词 | {{{synonym}}} |
同义词 | {{{synonyms}}} |
材质 | {{{type}}} |
合金特性 | |
编号标识 | {{{UNS}}} |
合金钢等级标识 | {{{SAE}}} |
合金类型 | {{{alloy type}}} |
成分 | {{{alloy composition}}} |
物理特性 | |
密度 (ρ) | {{{density}}} |
阿贝数 (V) | {{{abbe_number}}} |
折射率 (n) | {{{refractive_index}}} |
可燃性 | {{{flammability}}} |
极限氧指数 | {{{limiting_oxygen_index}}} |
吸水性—平衡性 (ASTM) | {{{water_absorption_eq}}} |
吸水性—超过24小时 | {{{water_absorption_24h}}} |
抗辐射性 | {{{radiation_resistance}}} |
抗紫外线 (1–380 纳米) 辐射 | {{{uv_resistance}}} |
化学特性 | |
化学式 | {{{chemical formula}}} |
机械特性 | |
杨氏模量 (E) | {{{youngs_modulus}}} |
抗拉强度 (σt) | {{{tensile_strength}}} |
延伸 (ε) 断裂点 | {{{elongation}}} |
抗压强度 (σc) | {{{compressive_strength}}} |
泊松比 (ν) | {{{poissons_ratio}}} |
洛氏硬度 | {{{hardness_rockwell}}} |
冲击强度 | {{{izod_impact_strength}}} |
韧性测试 | {{{notch_test}}} |
耐磨强度{{{abrasive_resistance_note}}} | {{{abrasive_resistance}}} |
摩擦系数 (μ) | {{{coeff_friction}}} |
声速 | {{{speed_of_sound}}} |
热学特性 | |
熔点温度 (Tm) | {{{melting_point}}} |
玻璃转化温度 (Tg) | {{{glass_transition}}} |
热变形温度{{{heat_deflection_temp_note}}} | {{{heat_deflection_temp}}} |
维卡软化点{{{vicat_note}}} | {{{vicat}}} |
维卡软化点—10 N (维卡A) | {{{vicat_a}}} |
维卡软化点—50 N (维卡B) | {{{vicat_b}}} |
工作温度上限 | {{{upper_working_temp}}} |
工作温度下限 | {{{lower_working_temp}}} |
传热系数(λ) | {{{heat_transfer_coeff}}} |
热导率 (k) {{{thermal_conductivity_note}}} | {{{thermal_conductivity}}} |
热扩散率 (a) {{{thermal_diffusivity_note}}} | {{{thermal_diffusivity}}} |
线性热膨胀系数 (α) | {{{linear_expansion}}} |
比热容 (c) | {{{specific_heat}}} |
电磁特性 | |
介电常数 (εr) {{{dielectric_constant_note}}} | {{{dielectric_constant}}} |
电容率 (ε) | {{{permittivity}}} |
相对磁导率 (μr) {{{relative_permeability_note}}} | {{{relative_permeability}}} |
磁导率 (μ) {{{permeability_note}}} | {{{permeability}}} |
介电强度 | {{{dielectric strength}}} |
耗散因数{{{dissipation_factor_note}}} | {{{dissipation_factor}}} |
表面电阻率 | {{{surface_resistivity}}} |
体积电阻率(ρ) | {{{volume_resistivity}}} |
耐腐蚀性 | |
酸—浓缩 | {{{chem_res_acid_c}}} |
酸—稀释 | {{{chem_res_acid_d}}} |
醇 | {{{chem_res_alcohol}}} |
醛 | {{{chem_res_aldehyde}}} |
碱 | {{{chem_res_alkali}}} |
芳香化合物 | {{{chem_res_aromatic}}} |
酯类 | {{{chem_res_ester}}} |
润滑脂和油类 | {{{chem_res_grease_oil}}} |
卤代烃s | {{{chem_res_haloalkane}}} |
卤族 | {{{chem_res_halogen}}} |
酮类 | {{{chem_res_ketone}}} |
摄氏20度下的气体渗透 | |
氮 | {{{gas_perm_N}}} |
氧 | {{{gas_perm_O}}} |
二氧化碳 | {{{gas_perm_CO2}}} |
水蒸气 | {{{gas_perm_H2O}}} |
经济性 | |
价格 | {{{price}}} |
{{{footnotes}}} |
用法
[编辑]{{Infobox material
| name =
| image =
| image_size =
| alt =
| caption =
| synonym =
| synonyms =
| type =
| UNS =
| SAE =
| alloy type =
| alloy composition =
| density =
| abbe_number =
| refractive_index =
| flammability =
| limiting_oxygen_index =
| water_absorption_eq =
| water_absorption_24h =
| radiation_resistance =
| uv_resistance =
| chemical formula =
| youngs_modulus =
| tensile_strength =
| elongation =
| compressive_strength =
| poissons_ratio =
| hardness_rockwell =
| izod_impact_strength =
| notch_test =
| abrasive_resistance_note =
| abrasive_resistance =
| coeff_friction =
| speed_of_sound =
| melting_point =
| glass_transition =
| heat_deflection_temp_note =
| heat_deflection_temp =
| vicat_note =
| vicat =
| vicat_a =
| vicat_b =
| upper_working_temp =
| lower_working_temp =
| heat_transfer_coeff =
| thermal_conductivity_note =
| thermal_conductivity =
| thermal_diffusivity_note =
| thermal_diffusivity =
| linear_expansion =
| specific_heat =
| dielectric_constant_note =
| dielectric_constant =
| permittivity =
| relative_permeability_note =
| relative_permeability =
| permeability_note =
| permeability =
| dielectric strength =
| dissipation_factor_note =
| dissipation_factor =
| surface_resistivity =
| volume_resistivity =
| chem_res_acid_c =
| chem_res_acid_d =
| chem_res_alcohol =
| chem_res_aldehyde =
| chem_res_alkali =
| chem_res_aromatic =
| chem_res_ester =
| chem_res_grease_oil =
| chem_res_haloalkane =
| chem_res_halogen =
| chem_res_ketone =
| gas_perm_N =
| gas_perm_O =
| gas_perm_CO2 =
| gas_perm_H2O =
| price =
| footnotes =
}}